TKY's Easy Strong Hard Saddlebags are new design of "Strong" saddlebags to fit with Ghost brackets or Easy brackets. With flat back surface, you may install Ghost brackets or Easy brackets to where you want. Ghost Brackets / Easy Brackets are a quick release saddlebag system that allows you put on or take off your saddlebags in roughly two seconds!
Easy Strong" Hardbags has identical shape and dimension as regular "Strong" Hardbags, but with different lids and back face, it is modified from regular "Strong" Hardbags so that it has a flat back surface for installing Ghost Brackets / Easy Brackets, and allow you to installing the brackets as high as possible on the Hardbags, that means, you may install the Hardbags as low as possible on your bike.
Features:
- Quality Chrome Latch Locks with keys
- Double Seals for Weather Proof
- Quality Chrome Plated Hinges
- Carpet Lined
- Fit with Ghost/ Easy brackets ONLY
- Easy brackets can be ordered separately
- Direct fit with Ghost brackets or Easy brackets (NOT included, need to buy separately)
- The bags will come with no mounting holes
Dimension :
- Bottom Length: 26"
- Top Length: 20.5"
- Width: 9"
- Height: 15"
TKY's Hardbags with embedded LED Turn Signals:
These LED lights are not add-on accessories, they are embedded in Hard Bags and cannot be sold separately. Amber in color. Color can be changed into Red based on request. Please send us email for this request.
Available for "Strong", "Coner", "Patrol ", "Jumbo Strong", "Quick Release Strong" and Hardbags for Sportster
48 super bright LEDs inside.
Easily Removable Build-In 2A Load Equalizer. Red wire connected to positive. Black wire connected to negative
TKY's Quick Release Hardbags and Easy Brackets application chart
MODEL | YEAR | BRACKET | BACKREST USE |
---|---|---|---|
HARLEY DAVIDSON | |||
Softail Heritage Classic - FLSTC/FLSTCI |
all years (except 2007) | ST-R1 | No backrest installed Mounts to front (2) bolt holes |
ST-R1HB | hardmount backrest installed | ||
ST-R1DB | Detachable backrest installed | ||
2007 | ST-R3HB | If the stock backrest is replaced with the detachable backrest use ST-R2DB | |
Softail Heritage Classic - FLSTC/FLSTCI (Turn signals must be relocated off fender rail) |
all years | ST-L1 | No backrest installed Mounts to rear (2) bolt holes |
ST-L1HB | hardmount backrest installed | ||
ST-L1DB | Detachable backrest installed | ||
Softail Standard - FXST/FXSTI |
2005 and earlier | ST-R1 | No backrest installed Mounts to front (2) bolt holes |
ST-R1HB | hardmount backrest installed | ||
ST-R1DB | Detachable backrest installed | ||
2006 and later | ST-R2 | No backrest installed Mounts to front (2) bolt holes |
|
ST-R2HB | hardmount backrest installed | ||
ST-R2DB | Detachable backrest installed | ||
Softail Standard - FXST/FXSTI (Turn signals must be relocated off fender rail) |
all years | ST-L1 | No backrest installed Mounts to rear (2) bolt holes |
ST-L1HB | hardmount backrest installed | ||
ST-L1DB | Detachable backrest installed | ||
Softail Night Train - FXSTB/FXSTBI |
2005 and earlier | ST-R1 | No backrest installed Mounts to front (2) bolt holes |
ST-R1HB | hardmount backrest installed | ||
ST-R1DB | Detachable backrest installed | ||
2006 and later | ST-R2 | No backrest installed Mounts to front (2) bolt holes |
|
ST-R2HB | hardmount backrest installed | ||
ST-R2DB | Detachable backrest installed | ||
Softail Night Train - FXSTB/FXSTBI (Turn signals must be relocated off fender rail) |
all years | ST-L1 | No backrest installed Mounts to rear (2) bolt holes |
ST-L1HB | hardmount backrest installed | ||
ST-L1DB | Detachable backrest installed | ||
Softail Springer - FXSTS/FXSTSI |
2005 and earlier | ST-R1 | No backrest installed Mounts to front (2) bolt holes |
ST-R1HB | hardmount backrest installed | ||
ST-R1DB | Detachable backrest installed | ||
2006 and later | ST-R2 | No backrest installed Mounts to front (2) bolt holes |
|
ST-R2HB | hardmount backrest installed | ||
ST-R2DB | Detachable backrest installed | ||
Softail Springer - FXSTS/FXSTSI (Turn signals must be relocated off fender rail) |
all years | ST-L1 | No backrest installed Mounts to rear (2) bolt holes |
ST-L1HB | hardmount backrest installed | ||
ST-L1DB | Detachable backrest installed | ||
Softail Custom - FXSTC |
all years | ST-R1 | No backrest installed Mounts to front (2) bolt holes |
ST-R1HB | hardmount backrest installed | ||
ST-R1DB | Detachable backrest installed | ||
2007 and later | ST-R3HB | factory OEM hardmount backrest installed Mounts to front (2) bolt holes |
|
Softail Custom - FXSTC (Turn signals must be relocated off fender rail) |
all years | ST-L1 | No backrest installed Mounts to rear (2) bolt holes |
ST-L1HB | hardmount backrest installed | ||
ST-L1DB | Detachable backrest installed | ||
Softail Fat Boy - FLSTF/FLSTFI/FLSTFSE |
2006 and earlier | ST-R1 | No backrest installed Mounts to front (2) bolt holes |
ST-R1HB | hardmount backrest installed | ||
ST-R1DB | Detachable backrest installed | ||
2007 and later | ST-R2 | No backrest installed Mounts to front (2) bolt holes |
|
ST-R2HB | hardmount backrest installed | ||
ST-R2DB | Detachable backrest installed | ||
Softail Fat Boy - FLSTF/FLSTFI/FLSTFSE (Turn signals must be relocated off fender rail) |
all years | ST-L1 | No backrest installed Mounts to rear (2) bolt holes |
ST-L1HB | hardmount backrest installed | ||
ST-L1DB | Detachable backrest installed | ||
Softail Fat Boy Lo - FLSTFB |
2007 and later | ST-R2 | No backrest installed Mounts to front (2) bolt holes |
ST-R2HB | hardmount backrest installed | ||
ST-R2DB | Detachable backrest installed | ||
Softail Fat Boy Lo - FLSTFB (Turn signals must be relocated off fender rail) |
all years | ST-L1 | No backrest installed Mounts to rear (2) bolt holes |
ST-L1HB | hardmount backrest installed | ||
ST-L1DB | Detachable backrest installed | ||
Softail Deluxe - FLSTN/FLSTNI |
all years | ST-R1 | No backrest installed Mounts to front (2) bolt holes |
ST-R1HB | hardmount backrest installed | ||
ST-R1DB | Detachable backrest installed | ||
Softail Deluxe - FLSTN/FLSTNI (Turn signals must be relocated off fender rail) |
all years | ST-L1 | No backrest installed Mounts to rear (2) bolt holes |
ST-L1HB | hardmount backrest installed | ||
ST-L1DB | Detachable backrest installed | ||
ST-L1SDDB | New Deluxe Detachable Backrest installed | ||
Heritage Springer - FLSTS/FLSTSI |
2005 and earlier | ST-R1 | No backrest installed Mounts to front (2) bolt holes |
ST-R1HB | hardmount backrest installed | ||
ST-R1DB | Detachable backrest installed | ||
2006 and later | ST-R2 | No backrest installed Mounts to front (2) bolt holes |
|
ST-R2HB | hardmount backrest installed | ||
ST-R2DB | Detachable backrest installed | ||
Heritage Springer - FLSTS/FLSTSI (Turn signals must be relocated off fender rail) |
all years | ST-L1 | No backrest installed Mounts to rear (2) bolt holes |
ST-L1HB | hardmount backrest installed | ||
ST-L1DB | Detachable backrest installed | ||
Softail Cross Bones - FLSTSB |
all years | ST-R2 | No backrest installed Mounts to front (2) bolt holes |
ST-R2HB | hardmount backrest installed | ||
ST-R2DB | Detachable backrest installed | ||
Blackline - FXS (Turn signals must be relocated off fender rail) |
2011 to 2013 | ST-R4 | No backrest installed Mounts to two fender bolt holes |
ST-R4DB | Detachable backrest installed | ||
Softail Slim - FLS (Turn signals must be relocated off fender rail) |
2012 and later | ST-R4 | No backrest installed Mounts to two fender bolt holes |
ST-R4DB | Detachable backrest installed | ||
Softail Deuce - FXSTD (Turn signals must be relocated off fender rail) |
all years | DUC-R1 DMS-EB *need to order both systems ($298) |
DUC-R1: Must be used with DMS-EB DMS-EB: Mounting system for the Deuce |
Softail Breakout - FXSB (Turn signals must be relocated off fender rail) |
2013 and later | BRKT-01 |
No backrest installed |
BRKT-01DB | Detachable backrest installed | ||
Older Harley Davidson FLH Models - FLH (Turn signals must be relocated off fender rail) |
FLH-R1 | with or without Backrest installed w/ 7 1/4 hole centers |
|
Dyna Super Glide - FXD/ FXDI (Turn signals must be relocated off fender rail) |
1996 to 2004 | DNA-R1 | No backrest installed |
DNA-R1HB | hardmount backrest installed | ||
DNA-R1DB | Detachable backrest installed | ||
2005 | DNA-L1SG | hardmount backrest installed | |
2006 to present | DNA-L2 | with or without Hard Mount Backrest installed | |
DNA-L2DB | Detachable backrest installed | ||
Dyna Super Glide Custom - FXDC/FXDCI (Turn signals must be relocated off fender rail) |
1996 to 2005 | DNA-R1 | |
DNA-R1HB | hardmount backrest installed | ||
DNA-R1DB | Detachable backrest installed | ||
2006 to present | DNA-L2 | with or without Hard Mount Backrest installed | |
DNA-L2DB | Detachable backrest installed | ||
Dyna Super Glide Sport - FXDX/FXDXI (Turn signals must be relocated off fender rail) |
1996 to 2005 | DNA-R1 | No backrest installed |
DNA-R1HB | hardmount backrest installed | ||
DNA-R1DB | Detachable backrest installed | ||
35th Anniversary Dyna Super Glide - FXDI35 (Turn signals must be relocated off fender rail) |
2006 to present | DNA-L2 | with or without Hard Mount Backrest installed |
DNA-L2DB | Detachable backrest installed | ||
Dyna Low Rider - FXDL/FXDLI (Turn signals must be relocated off fender rail) |
1996 to 2005 | DNA-R1 | No backrest installed |
DNA-R1HB | hardmount backrest installed | ||
DNA-R1DB | Detachable backrest installed | ||
2006 to present | DNA-L2 | with or without Hard Mount Backrest installed | |
DNA-L2DB | Detachable backrest installed | ||
Dyna Sport Touring - FXDXT/FXDXTI (Turn signals must be relocated off fender rail) |
1996 to 2005 | DNA-R1 | No backrest installed |
DNA-R1HB | hardmount backrest installed | ||
DNA-R1DB | Detachable backrest installed | ||
Dyna Wide Glide - FXDWG/FXDWGI (Turn signals must be relocated off fender rail) |
1996 to 2005 | DNA-R1 | No backrest installed |
DNA-R1HB | hardmount backrest installed | ||
DNA-L1DB | Detachable backrest installed | ||
2006 to 2008 | DNA-L3 | with or without Hard Mount Backrest installed |
|
DNA-L3DB | Detachable backrest installed | ||
2010 to Present | DNA-L2 |
with or without Hard Mount Backrest installed Works only with Dyna Wide Glide Mounting System DWGMS-01 |
|
DNA-L2DB |
Detachable backrest installed Works only with Dyna Wide Glide Mounting System DWGMS-01DB |
||
Dyna Fat Bob - FXDF (Turn signals do not need to be relocated off fender rail) |
2006 to Present | DNA-L3 | with or without Hard Mount Backrest installed |
DNA-L3DB | Detachable backrest installed | ||
Dyna Street Bob - FXDB/ FXDBI (Turn signals must be relocated off fender rail) |
2006 to 2008 | DNA-L2 | with or without Hard Mount Backrest installed |
DNA-L2DB | Detachable backrest installed | ||
FXR/ FXLR (Turn signals must be relocated off fender rail) |
1990 and later | FXR-R1 | Used with 1987 and later models |
Sportster - |
1994 to 2003 |
SPT-R1 | with or without Hard Mount Backrest installed are extra wider brackets to bring the bags out past the shock |
SPT-R1DB | Detachable backrest installed | ||
SPT-R1S | with or without Hard Mount Backrest installed (standard width) |
||
SPT-R1SDB | Same as SPT-R1S with Detachable backrest installed | ||
2004 to Present | SPT-R2 | Same as SPT-R1 | |
SPT-R2S | Same as SPT-R1S | ||
SPT-R2SDB | Same as SPT-R2S with Detachable backrest installed | ||
Sportster - |
1994 to 2003 |
SPT-R1 | with or without Hard Mount Backrest installed are wider brackets to bring the bags out past the shock |
SPT-R1DB | Detachable backrest installed | ||
SPT-R1S | with or without Hard Mount Backrest installed (standard width) |
||
SPT-R1SDB | Same as SPT-R1S with Detachable backrest installed | ||
2004 to Present | SPT-R2 | Same as SPT-R1 | |
SPT-R2S | Same as SPT-R1S | ||
SPT-R2SDB | Same as SPT-R2S with Detachable backrest installed | ||
HONDA | |||
Shadow VT750 ACE | all years | ACE-R1 | No Backrest installed |
ACE-R1BR | Backrest installed | ||
ACE-R1CBR | Cobra Backrest installed | ||
Shadow VT1100 AERO |
all years | AR0-R1 | with or without Backrest installed |
Shadow VT750 AERO |
all years | AR0-R2 | No backrest installed |
AR0-R2BR | Backrest installed | ||
Shadow VT1100 Sabre | 2009 and earlier | SABR-R1 | No backrest installed |
SABR-R1BR | Backrest installed | ||
SABR-R1CBR | Cobra Backrest installed | ||
SABR-R1PBR | Paladin Backrest installed | ||
Shadow Sabre ACE 1100 |
all years | SABR-R1 | No backrest installed |
SABR-R1BR | Backrest installed | ||
SABR-R1CBR | Cobra Backrest installed | ||
SABR-R1PBR | Paladin Backrest installed | ||
Shadow VT1100 Spirit | all years | SABR-R1 | No backrest installed |
SABR-R1BR | Backrest installed | ||
SABR-R1CBR | Cobra Backrest installed | ||
SABR-R1PBR | Paladin Backrest installed | ||
Shadow VT750 Spirit C2 | 2007 and later | SPRT-R1 | No backrest installed |
SPRT-R1BR | Backrest installed | ||
SPRT-R1CDB | Cobra Backrest installed | ||
SPRT-R1PDB | Paladin Backrest installed | ||
Shadow VT750 Spirit DC | all years | SPRT-DC | No backrest installed |
SPRT-DCBR | Backrest installed | ||
Shadow VLX 600 | all years | VLX-R1 | No backrest installed |
VLX-R1BR | Hondaline backrest installed | ||
Shadow VT750RS | 2010 to Present | 750RS-R1 | No backrest installed |
750RS-R1CBR | Cobra backrest installed | ||
Magna | 2007 and later | MGA-R1 | No backrest installed |
MGA-R1BR | Backrest installed | ||
Valkyrie | all years | VKE-R1 | with or without Factory backrest installed |
VTX 1300/ 1800 C and 1800 F |
2006 and earlier | VTX-C1 | No backrest or luggage rack installed |
2006 and earlier | VTX-C1BR | Hondaline Deluxe backrest installed **refer to the picture at the bottom of this page before ordering |
|
2006 and earlier | VTX-C1BR-1 | Hondaline Deluxe backrest installed **refer to the picture at the bottom of this page before ordering |
|
all years | VTX-C1CBR | Cobra backrest installed | |
2006 and earlier | VTX-C1PDB | Paladin backrest installed | |
2006 and earlier | VTX-C1SCBR | Show Chrome backrest installed | |
2007 to Present | VTX-C2 | No backrest or luggage rack installed | |
all years | VTX-C2JDB | Jardine Detachable backrest installed | |
2007 to Present | VTX-C2PDB | Paladin backrest installed | |
VTX 1300/ 1800 R VTX 1800 N VTX 1300 S Retro & Neo-Retro |
2006 and earlier | VTX-R2 | No backrest or luggage rack installed |
2006 and earlier | VTX-R2BR | Hondaline & Hondaline Deluxe backrest installed | |
2006 and earlier | VTX-R2PDB | Paladin backrest installed | |
2006 and earlier | VTX-R2CBR | Cobra backrest installed | |
2006 and earlier | VTX-R2CWBR | Custom World Int backrest installed | |
2007 to Present | VTX-R3 | No backrest or luggage rack installed | |
2007 to Present | VTX-R3BR | Hondaline & Hondaline Deluxe backrest installed Will not work with Neo-Retro backrest |
|
2007 to Present | VTX-R2KSBR | Kuryakan Switchable Backrest installed | |
VT1300 Interstate, Stateline & Sabre | all years | VT1300-R1BR | Honda backrest side plates P/N 08F75-MFY-101 installed also work if the backrest is equipped with a luggage rack |
KAWASAKI | |||
Vulcan 1500 Classic | all years | VC-R1 | No backrest installed |
VC-R1BR | Backrest installed Will not work with grabrail |
||
Vulcan 1600 Classic | all years | VC-R2 | No backrest installed Helmet lock must be removed |
VC-R2BR | OEM or Cobra backrest installed Helmet lock must be removed |
||
Vulcan 2000 Classic | all years | VC-R3 | No backrest installed The side reflectors and helmet lock must be removed from the fender |
VC-R3BR | Backrest installed Will not work with Grabrail |
||
Vulcan 800 Classic |
all years | VC800-R1 | No backrest installed |
VC800-R1BR | Backrest installed | ||
Vulcan 900 Custom / Classic | all years | VC900-R1 | No backrest installed |
VC900-R1BR | Backrest installed | ||
VC900-R1CBR | Cobra backrest installed | ||
VC900-R1PDBR | Paladin Detachable installed | ||
Vulcan 1700 Classic | all years | VC1700-R1 | No backrest installed |
VC1700-R1CBR | Cobra backrest installed | ||
Vulcan S | 2015 to present | 650S-R1 | No backrest installed |
650S-R1DB | Mounts to the Kawasaki KQR 99994-0523B bracket kit docking spools (not provided) | ||
SUZUKI | |||
Boulevard C50 and M50 (Volusia) (will not work on the 2010 to present Boulevard M50 sold in Australia/Canada/Europe) |
all years | VOL-R1 | No backrest installed |
VOL-R1BR | Backrest installed | ||
VOL-R1JDB | Jardine Detachable backrest - Model VOL-R1JDB installed | ||
VOL-R1CBR | Cobra backrest installed | ||
Boulevard C90 (Intruder) | all years | SI-R1 | No backrest installed |
SI-R1BR | Backrest installed | ||
Boulevard C109R | all years | C109-R1 | No backrest installed |
C109-R1BR | OEM backrest - Model C109-R1BR installed | ||
C109-R1CBR | Cobra backrest installed | ||
Boulevard M109R | all years | M109-R1 | No backrest installed |
M109-R1BR | OEM backrest installed | ||
M109-R1JDB | Jardine Detachable Backrest installed | ||
Boulevard M90 | all years | M90-R1 | |
YAMAHA | |||
V Star 1100 Custom / Classic | all years | YMA-R1 | No backrest installed |
YMA-R1BR | Backrest installed | ||
V Star 1300 | all years | YMA-R4 | No backrest installed |
YMA-R4BR | Backrest installed | ||
YMA-R4CBR | Cobra backrest - Model YMA-R4CBR installed | ||
YMA-R4DB | Yamaha Detachable backrest installed | ||
V Star 950 | all years | V950-R1 | No backrest installed |
V950-R1DB | Yamaha Detachable backrest installed | ||
V950-R1CBR | Cobra backrest installed | ||
V950-R1BR | OEM backrest installed | ||
Royal Star and Road Star 1600/ 1700 |
all years | YMA-R2 | No backrest installed |
YMA-R2BR | Backrest installed | ||
YMA-R2DB | Detachable backrest installed | ||
YMA-R2CBR | Cobra backrest installed | ||
Roadliner and Stratoliner | all years | YMA-R3 | No backrest installed |
YMA-R3BR | Backrest installed | ||
YMA-R3DB | Yamaha Quick Detach backrest installed | ||
Warrior (The stock exhaust should be replaced to provide adequate clearance for standard size saddlebags) |
all years | WAR-R1 | No backrest installed |
WAR-R1BR | Backrest installed Also works with Jardine bolt on backrest |
||
WAR-R1MCBR | MC Enterprises backrest installed | ||
WAR-R1CWBR | Custom World backrest installed | ||
V Star 650 Classic | all years | Y650-CL | No backrest installed |
Y650-CLBR | Backrest installed | ||
V Star 650 Custom | all years | Y650-CU | No backrest installed |
Y650-CUBR | Backrest installed | ||
Raider | all years | YMA-R5 | No backrest installed |
YMA-R5CWBR | Custom Word Int backrest installed | ||
YMA-R5CBR | Cobra backrest - Model YMA-R5CBR installed | ||
YMA-R5JDB | Jardine Quick Detach backrest installed | ||
YMA-R5BR | OEM Hardmount backrest installed | ||
YMA-R5DB | OEM Detachable backrest installed | ||
Star Stryker | 2011 to Present | STKR-R1 | No backrest installed |
STKR-R1BR | OEM Hard Mount backrest installed | ||
STKR-R1DB | OEM Quick Detach backrest installed | ||
STKR-R1CBR | Cobra backrest installed | ||
Bolt | all years | BOLT-R1 | No backrest installed |
BOLT-R1BR | backrest installed | ||
TRIUMPH | |||
Speedmaste/ America | all years | TRI-R1 | No backrest installed |
TRI-R1BR | Backrest installed | ||
Rocket 3 | all years | TRI-R2 | with or without OEM backrest installed |
Thunderbird | 2010 to Present | TRI-R3 | No backrest installed |
TRI-R3DB | OEM detachable backrest installed | ||
TRI-R3BR | for Triumph Commander with OEM hard mount backrest installed | ||
Bonneville (NOT include 2016 Triumph Bonneville T120 or 2016 Bonneville Street Twin) |
2001 and later | BON-R1B | With gloss black mounting system |
BON-R1C | With chrome mounting system | ||
VICTORY | |||
Classic Cruiser V92C (V92) | all years | VP-R1 | with or without backrest installed works with stock fender, fender rail or modular rack system or fender rail/ backrest combination |
Vegas and Kingpin |
all years | VEG-R1 | with or without backrest installed |
Hammer and Jackpot (Vegas Jackpot, Hammer, Hammer S and Hammer 8-Ball) |
all years | HAM-R1 | with or without backrest installed |
Boardwalk | 2013 and later | BDWK-R1 | No backrest installed |
BDWK-R1DB | OEM detachable backrest installed | ||
Gunner |
2015 | VEG-R1 | with or without backrest installed |
JUDGE | 2013 and earlier | JUDG-R2 | No backrest installed |
JUDG-R2DB | OEM detachable backrest installed | ||
2014 and later | JUDG-R1 | No backrest installed | |
JUDG-R1DR | OEM detachable backrest installed | ||
Indian | |||
SCOUT and SPIRIT | 2001-2003 | SS-R1 | with or without backrest installed |
2015 and later | SS-R2 | with or without backrest installed | |
SS-R2DB |
OEM detachable backrest installed | ||
CHIEF | 2000 and earlier | SIR1CHF | |
2001-2004 | CHF-R1 | with or without backrest installed | |
2014 and later | CHF-R2 | No backrest installed | |
CHF-R2DB | Detachable backrest installed | ||
**All information contained herein is for reference only and can change without notice at any time.** |
Related Products
Best Sellers
Customers also Purchased
Connect with our Team
Questions?
Call or WhatsApp: 786-242-5400 📞